Routing
app_default
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://test.dgtss-dasmo-bs.sn/login
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | app_codification | /admin/codification/{type} | Path does not match |
2 | app_data_importation | /admin/data/importation | Path does not match |
3 | app_reporting_table10 | /admin/reporting/table/{id}/tableau10 | Path does not match |
4 | app_reporting_table11 | /admin/reporting/table/{id}/tableau11 | Path does not match |
5 | app_download_table12 | /admin/reporting/table/{id}/download/tableau12 | Path does not match |
6 | app_reporting_table12 | /admin/reporting/table/{id}/tableau12 | Path does not match |
7 | app_reporting_table13 | /admin/reporting/table/{id}/tableau13 | Path does not match |
8 | app_reporting_table14 | /admin/reporting/table/{id}/tableau14 | Path does not match |
9 | app_reporting_table15 | /admin/reporting/table/{id}/tableau15 | Path does not match |
10 | app_reporting_table16 | /admin/reporting/table/{id}/tableau16/{number} | Path does not match |
11 | app_reporting_table17 | /admin/reporting/table/{id}/tableau17 | Path does not match |
12 | app_reporting_table18 | /admin/reporting/table/{id}/tableau18 | Path does not match |
13 | app_edit_employee | /admin/employees/editEmployee/{id} | Path does not match |
14 | app_delete_employee | /admin/employees/delete/{id} | Path does not match |
15 | app_reporting_employee | /admin/employees/viewEmployee/{id} | Path does not match |
16 | app_liste_consulter | /admin/employees/listView | Path does not match |
17 | app_cancel_enterprise | /admin/enterprises/cancel/{id} | Path does not match |
18 | app_create_enterprise | /admin/enterprises/create | Path does not match |
19 | app_search_folder | /admin/enterprises/search-folder | Path does not match |
20 | app_enterprise_index | /admin/enterprises/{state} | Path does not match |
21 | app_reporting_enterprise | /admin/enterprises/consultation/{id} | Path does not match |
22 | app_load_enterprise | /admin/enterprises/load/{id} | Path does not match |
23 | app_edit_enterprise | /admin/enterprises/edit/{id} | Path does not match |
24 | app_delete_enterprise | /admin/enterprises/delete/{id} | Path does not match |
25 | app_submit_report | /admin/enterprises/submit/{id} | Path does not match |
26 | app_bilan_step3 | /admin/{id}/step3-bilan | Path does not match |
27 | repartition_nationality_add | /admin/{id}/step3-bilan/nationalit-add | Path does not match |
28 | app_bilan_step4 | /admin/{id}/step4-bilan | Path does not match |
29 | app_bilan_step5 | /admin/{id}/step5-bilan | Path does not match |
30 | app_bilan_step6 | /admin/{id}/step6-bilan | Path does not match |
31 | app_bilan_step7 | /admin/{id}/step7-bilan | Path does not match |
32 | app_bilan_step8 | /admin/{id}/step8-bilan | Path does not match |
33 | app_bilan_step9 | /admin/{id}/step9-bilan | Path does not match |
34 | app_bilan_step10 | /admin/{id}/step10-bilan | Path does not match |
35 | app_bilan_step13 | /admin/{id}/step13-bilan | Path does not match |
36 | app_folder_step1 | /admin/{id}/step1 | Path does not match |
37 | app_folder_step2 | /admin/{id}/step2 | Path does not match |
38 | app_folder_step3 | /admin/{id}/step3 | Path does not match |
39 | app_folder_step10 | /admin/{id}/step10 | Path does not match |
40 | app_folder_step4 | /admin/{id}/step4 | Path does not match |
41 | app_folder_step5 | /admin/{id}/step5 | Path does not match |
42 | app_folder_step6 | /admin/{id}/step6 | Path does not match |
43 | app_folder_step7 | /admin/{id}/step7 | Path does not match |
44 | app_step_n | /admin/{id}/stepn | Path does not match |
45 | app_folder_step9 | /admin/{id}/step9 | Path does not match |
46 | app_reporting_graphic | /admin/reporting/graphic/{id}/graphic | Path does not match |
47 | app_reporting_graphic1 | /admin/reporting/graphic/{id}/graphic1 | Path does not match |
48 | app_reporting_graphic2 | /admin/reporting/graphic/{id}/graphic2 | Path does not match |
49 | app_reporting_graphic3 | /admin/reporting/graphic/{id}/graphic3 | Path does not match |
50 | app_reporting_graphic4 | /admin/reporting/graphic/{id}/graphic4 | Path does not match |
51 | app_reporting_table22 | /admin/reporting/table/{id}/tableau22 | Path does not match |
52 | app_download_table23 | /admin/reporting/table/{id}/download/tableau23 | Path does not match |
53 | app_reporting_table23 | /admin/reporting/table/{id}/tableau23 | Path does not match |
54 | app_reporting_table24 | /admin/reporting/table/{id}/tableau24 | Path does not match |
55 | app_download_table26 | /admin/reporting/table/{id}/download/tableau26 | Path does not match |
56 | app_reporting_table26 | /admin/reporting/table/{id}/tableau26 | Path does not match |
57 | app_download_table25 | /admin/reporting/table/{id}/download/tableau25 | Path does not match |
58 | app_reporting_table25 | /admin/reporting/table/{id}/tableau25/{number} | Path does not match |
59 | app_reporting_table27 | /admin/reporting/table/{id}/tableau27 | Path does not match |
60 | meta_index | /admin/meta/data/{type} | Path does not match |
61 | meta_new | /admin/meta/data/new/{type} | Path does not match |
62 | app_meta_data_show | /admin/meta/data/{id} | Path does not match |
63 | meta_edit | /admin/meta/data/{id}/edit | Path does not match |
64 | meta_delete | /admin/meta/data/{id} | Path does not match |
65 | app_download_table33 | /admin/reporting/table/{id}/download/tableau33 | Path does not match |
66 | app_reporting_table33 | /admin/reporting/table/{id}/tableau33 | Path does not match |
67 | app_download_table34 | /admin/reporting/table/{id}/download/tableau34 | Path does not match |
68 | app_reporting_table34 | /admin/reporting/table/{id}/tableau34 | Path does not match |
69 | app_reporting_table35 | /admin/reporting/table/{id}/tableau35 | Path does not match |
70 | app_download_table35 | /admin/reporting/table/{id}/download/tableau35 | Path does not match |
71 | app_reporting_table36 | /admin/reporting/table/{id}/tableau36 | Path does not match |
72 | app_reporting_table37 | /admin/reporting/table/{id}/tableau37 | Path does not match |
73 | app_reporting_table38 | /admin/reporting/table/{id}/tableau38 | Path does not match |
74 | rep_enterprise_index | /admin/repertoires/entreprises | Path does not match |
75 | rep_employees_index | /admin/repertoires/employees | Path does not match |
76 | app_reporting_index | /admin/reporting/ | Path does not match |
77 | app_reporting_incorrectValues | /admin/reporting/incorrectValues/{id} | Path does not match |
78 | app_reporting_new | /admin/reporting/new | Path does not match |
79 | app_reporting_import | /admin/reporting/import | Path does not match |
80 | app_reporting_consulter | /admin/reporting/consultation | Path does not match |
81 | reporting_upload | /admin/reporting/upload | Path does not match |
82 | app_reporting_show | /admin/reporting/details/{id} | Path does not match |
83 | app_reporting_empty | /admin/reporting/empty/{id} | Path does not match |
84 | app_reporting_edit | /admin/reporting/{id}/edit | Path does not match |
85 | app_reporting_lock | /admin/reporting/state/{id} | Path does not match |
86 | app_reporting_delete | /admin/reporting/{id} | Path does not match |
87 | app_reporting_table | /admin/reporting/table/{id}/tableau | Path does not match |
88 | app_reporting_tableau1 | /admin/reporting/table/{id}/tableau1 | Path does not match |
89 | app_reporting_table2 | /admin/reporting/table/{id}/tableau2 | Path does not match |
90 | app_reporting_table3 | /admin/reporting/table/{id}/tableau3 | Path does not match |
91 | app_reporting_table4 | /admin/reporting/table/{id}/tableau4 | Path does not match |
92 | app_reporting_table5 | /admin/reporting/table/{id}/tableau5 | Path does not match |
93 | app_reporting_table6 | /admin/reporting/table/{id}/tableau6 | Path does not match |
94 | app_reporting_table8 | /admin/reporting/table/{id}/tableau8 | Path does not match |
95 | app_reporting_table7 | /admin/reporting/table/{id}/tableau7/{dasmo} | Path does not match |
96 | app_reporting_table9 | /admin/reporting/table/{id}/tableau9 | Path does not match |
97 | app_forgot_password_request | /admin/reset-password | Path does not match |
98 | app_check_email | /admin/reset-password/check-email | Path does not match |
99 | app_reset_password | /admin/reset-password/reset/{token} | Path does not match |
100 | app_reporting_table28 | /admin/reporting/table/{id}/tableau28 | Path does not match |
101 | app_reporting_table29 | /admin/reporting/table/{id}/tableau29 | Path does not match |
102 | app_reporting_table30 | /admin/reporting/table/{id}/tableau30 | Path does not match |
103 | app_reporting_table19 | /admin/reporting/table/{id}/tableau19 | Path does not match |
104 | app_reporting_table20 | /admin/reporting/table/{id}/tableau20 | Path does not match |
105 | app_reporting_table21 | /admin/reporting/table/{id}/tableau21 | Path does not match |
106 | app_statistics | /admin/statistics | Path does not match |
107 | app_export_statistics | /admin/export-statistics | Path does not match |
108 | app_folder_step8 | /admin/{id}/step8 | Path does not match |
109 | app_user_index | /admin/users/ | Path does not match |
110 | app_user_notifications | /admin/users/notifications | Path does not match |
111 | app_empty_notifications | /admin/users/emptyNotification | Path does not match |
112 | app_user_new | /admin/users/new | Path does not match |
113 | app_user_show | /admin/users/details/{id} | Path does not match |
114 | update_profile | /admin/users/update/{id} | Path does not match |
115 | app_user_edit | /admin/users/{id}/edit | Path does not match |
116 | app_user_delete | /admin/users/{id} | Path does not match |
117 | app_delete_victime_accident | /admin/victimes/delete/{id} | Path does not match |
118 | app_reporting_table31 | /admin/reporting/table/{id}/tableau31 | Path does not match |
119 | app_reporting_table32 | /admin/reporting/table/{id}/tableau32 | Path does not match |
120 | app_logout | /logout | Path does not match |
121 | login | /login | Path does not match |
122 | app_default | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.